Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 57.2 | 27.2 | 39.0 | 26.2 | 22.8 | 37.0 |
M | 8-10 | 38-40 | 12-14 | 58.3 | 29.5 | 41.3 | 27.6 | 22.8 | 37.4 |
L | 12-14 | 42-44 | 16-18 | 59.3 | 31.9 | 43.7 | 28.9 | 22.9 | 37.8 |
XL | 16-18 | 46-48 | 20-22 | 60.3 | 35.0 | 46.9 | 30.7 | 22.9 | 38.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 145.4 | 69 | 99 | 66.5 | 57.8 | 94 |
M | 8-10 | 38-40 | 12-14 | 148 | 75 | 105 | 70 | 58 | 95 |
L | 12-14 | 42-44 | 16-18 | 150.6 | 81 | 111 | 73.5 | 58.2 | 96 |
XL | 16-18 | 46-48 | 20-22 | 153.2 | 89 | 119 | 78 | 58.2 | 97 |
Elasticity | None |
- The bohemian floral jumpsuit is hot selling.
Featuring a fitted waist with wide leg pants.
Overalls style bib front with adjustable straps.
These overalls are the perfect piece to add to your everyday rotation.